<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for encik wan - Trading Developer on Global Investment and Technical Analysis</title>
	<link>http://encikwan.com</link>
	<description>Java达人全球投资与技术分析论</description>
	<pubDate>Tue, 07 Feb 2012 17:09:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on September 2011 Asset Allocation by encik wan - Trading Developer on Global Investment and Technical Analysis &#187; Blog Archive &#187; October 2011 Asset Allocation</title>
		<link>http://encikwan.com/index.php/2011/09/01/september-2011-asset-allocation/#comment-896</link>
		<dc:creator>encik wan - Trading Developer on Global Investment and Technical Analysis &#187; Blog Archive &#187; October 2011 Asset Allocation</dc:creator>
		<pubDate>Mon, 03 Oct 2011 08:42:43 +0000</pubDate>
		<guid>http://encikwan.com/index.php/2011/09/01/september-2011-asset-allocation/#comment-896</guid>
		<description>[...] Conclusion: 100% cash for October 2011 asset allocation just like September 2011 asset allocation [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Conclusion: 100% cash for October 2011 asset allocation just like September 2011 asset allocation [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Analysis of MYR , SGD and USD by encik wan - IT Engineer on Global Investment and Technical Analysis &#187; Blog Archive &#187; USDSGD at Parity?</title>
		<link>http://encikwan.com/index.php/2011/04/23/2011-analysis-of-myr-sgd-and-usd/#comment-866</link>
		<dc:creator>encik wan - IT Engineer on Global Investment and Technical Analysis &#187; Blog Archive &#187; USDSGD at Parity?</dc:creator>
		<pubDate>Sun, 18 Sep 2011 04:45:53 +0000</pubDate>
		<guid>http://encikwan.com/index.php/2011/04/23/2011-analysis-of-myr-sgd-and-usd/#comment-866</guid>
		<description>[...] be bullish on USDSGD is possibility of global recession. Appreciation of USDSGD is demonstrated in 1997 and 2008. So far for 2011, it seems the same playbook is being [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] be bullish on USDSGD is possibility of global recession. Appreciation of USDSGD is demonstrated in 1997 and 2008. So far for 2011, it seems the same playbook is being [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on September 2011 Asset Allocation by encik wan - IT Engineer on Global Investment and Technical Analysis &#187; Blog Archive &#187; Additional Thoughts on September 2011 Asset Allocation</title>
		<link>http://encikwan.com/index.php/2011/09/01/september-2011-asset-allocation/#comment-847</link>
		<dc:creator>encik wan - IT Engineer on Global Investment and Technical Analysis &#187; Blog Archive &#187; Additional Thoughts on September 2011 Asset Allocation</dc:creator>
		<pubDate>Sun, 04 Sep 2011 06:18:46 +0000</pubDate>
		<guid>http://encikwan.com/index.php/2011/09/01/september-2011-asset-allocation/#comment-847</guid>
		<description>[...] Allocation      &#171; September 2011 Asset Allocation [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Allocation      &laquo; September 2011 Asset Allocation [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

